Skip to product information
Camel Road Polo
$59.00
Fabric: 100% combed ringspun cotton
Size Chart
SOL'S 11362 Unisex Premium Pique Polo
Inches
| Size | Length | Chest width | Sleeve length |
|---|---|---|---|
| S | 27.56 | 19.69 | 7.87 |
| M | 28.35 | 20.87 | 7.87 |
| L | 29.13 | 22.05 | 7.87 |
| XL | 29.92 | 23.23 | 7.87 |
| 2XL | 31.1 | 24.41 | 7.87 |
| 3XL | 32.68 | 25.98 | 7.87 |
| 4XL | 34.25 | 27.56 | 8.27 |
| 5XL | 35.83 | 29.13 | 8.66 |
Centimetres
| Size | Length | Chest width | Sleeve length |
|---|---|---|---|
| S | 70 | 50 | 20 |
| M | 72 | 53 | 20 |
| L | 74 | 56 | 20 |
| XL | 76 | 59 | 20 |
| 2XL | 79 | 62 | 20 |
| 3XL | 83 | 66 | 20 |
| 4XL | 87 | 70 | 21 |
| 5XL | 91 | 74 | 22 |
Garment measured flat. Chest width is armpit seam to armpit seam. Length is high point of the shoulder to the hem. Sleeve length is top of the sleeve seam to the sleeve hem. Measurements supplied by Printful and the garment maker. Allow up to 2 in (5 cm) variation.